<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gecko Imaging</title>
	<atom:link href="http://www.geckoimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geckoimaging.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 00:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Camaro ZL1 &#8211; High 3/4</title>
		<link>http://www.geckoimaging.com/2011/camaro-zl1-high-34/</link>
		<comments>http://www.geckoimaging.com/2011/camaro-zl1-high-34/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Goodby]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=143</guid>
		<description><![CDATA[This image is part of the Camaro ZL1 launch. Jason Pierce at Goodby, Silverstein &#038; Partners was looking for a race track feel with atmosphere. Jim Haefner&#8217;s mission was to shoot the top secret vehicle in studio while imitating outdoor &#8230; <a href="http://www.geckoimaging.com/2011/camaro-zl1-high-34/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This image is part of the Camaro ZL1 launch. Jason Pierce at Goodby, Silverstein &#038; Partners was looking for a race track feel with atmosphere. Jim Haefner&#8217;s mission was to shoot the top secret vehicle in studio while imitating outdoor lighting. Gecko took on the challenging task of manipulating the car and creating a background that felt real and aggressive yet ambiguous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/camaro-zl1-high-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Corvette Catalog</title>
		<link>http://www.geckoimaging.com/2011/chevrolet-corvette-catalog-3/</link>
		<comments>http://www.geckoimaging.com/2011/chevrolet-corvette-catalog-3/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Campbell Ewald]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=147</guid>
		<description><![CDATA[This was shot by Tim Damon for the Corvette catalog. The paintings had to be replaced and obscured. We had to create a drive-up living room in the mountains.]]></description>
			<content:encoded><![CDATA[<p>This was shot by Tim Damon for the Corvette catalog. The paintings had to be replaced and obscured. We had to create a drive-up living room in the mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/chevrolet-corvette-catalog-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro ZL1 &#8211; Low 3/4</title>
		<link>http://www.geckoimaging.com/2011/camaro-zl1-low-34/</link>
		<comments>http://www.geckoimaging.com/2011/camaro-zl1-low-34/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Goodby]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=150</guid>
		<description><![CDATA[This image is part of the Camaro ZL1 launch. Jason Pierce at Goodby, Silverstein &#038; Partners was looking for a race track feel with atmosphere. Jim Haefner&#8217;s mission was to shoot the top secret vehicle in studio while imitating outdoor &#8230; <a href="http://www.geckoimaging.com/2011/camaro-zl1-low-34/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This image is part of the Camaro ZL1 launch. Jason Pierce at Goodby, Silverstein &#038; Partners was looking for a race track feel with atmosphere. Jim Haefner&#8217;s mission was to shoot the top secret vehicle in studio while imitating outdoor lighting. Gecko took on the challenging task of manipulating the car and creating a background that felt real and aggressive yet ambiguous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/camaro-zl1-low-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Volt Catalog</title>
		<link>http://www.geckoimaging.com/2011/chevrolet-volt-catalog-2/</link>
		<comments>http://www.geckoimaging.com/2011/chevrolet-volt-catalog-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Campbell Ewald]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Jim Haefner]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=153</guid>
		<description><![CDATA[Shot by Jim Haefner for the Volt catalog. On our end, the project involved multiple strips merging daylight and evening shots to get the desired effect for the final image.]]></description>
			<content:encoded><![CDATA[<p>Shot by Jim Haefner for the Volt catalog. On our end, the project involved multiple strips merging daylight and evening shots to get the desired effect for the final image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/chevrolet-volt-catalog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Traverse Catalog</title>
		<link>http://www.geckoimaging.com/2011/chevrolet-traverse-catalog-2/</link>
		<comments>http://www.geckoimaging.com/2011/chevrolet-traverse-catalog-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Campbell Ewald]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Tim Damon]]></category>
		<category><![CDATA[Traverse]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=156</guid>
		<description><![CDATA[The architectural elements in the image were developed by us and merged with the vehicle as part of a Chevy brand campaign.]]></description>
			<content:encoded><![CDATA[<p>The architectural elements in the image were developed by us and merged with the vehicle as part of a Chevy brand campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/chevrolet-traverse-catalog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Wave</title>
		<link>http://www.geckoimaging.com/2011/samsung-wave-2/</link>
		<comments>http://www.geckoimaging.com/2011/samsung-wave-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ignition Groupe]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=159</guid>
		<description><![CDATA[This image was part of a series of ads in which animal eyes were inserted into the new Samsung Wave smart phone. In addition to extensive retouching of the talent, the owl&#8217;s eye and feathers were re-illustrated to bring a &#8230; <a href="http://www.geckoimaging.com/2011/samsung-wave-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This image was part of a series of ads in which animal eyes were inserted into the new Samsung Wave smart phone. In addition to extensive retouching of the talent, the owl&rsquo;s eye and feathers were re-illustrated to bring a sharper look and more aggressive feel to the image. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/samsung-wave-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Laptop</title>
		<link>http://www.geckoimaging.com/2011/samsung-laptop-2/</link>
		<comments>http://www.geckoimaging.com/2011/samsung-laptop-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=162</guid>
		<description><![CDATA[Samsung created a new laptop for the professional on the go. Sandro Miller captured the elements separately for later compositing. We put it all together with our client’s direction.]]></description>
			<content:encoded><![CDATA[<p>Samsung created a new laptop for the professional on the go. Sandro Miller captured the elements separately for later compositing. We put it all together with our client’s direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/samsung-laptop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Insurance</title>
		<link>http://www.geckoimaging.com/2011/progressive-insurance/</link>
		<comments>http://www.geckoimaging.com/2011/progressive-insurance/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Doner]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Paul Price]]></category>
		<category><![CDATA[Progressive Insurance]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=165</guid>
		<description><![CDATA[Shot in the rolling hills of Virginia by Paul Price, this shoot didn&#8217;t go off without a hitch. The producer was bitten by a Copperhead rattlesnake, but to her credit returned the same day to finish the shoot. The cycles &#8230; <a href="http://www.geckoimaging.com/2011/progressive-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shot in the rolling hills of Virginia by Paul Price, this shoot didn&#8217;t go off without a hitch. The producer was bitten by a Copperhead rattlesnake, but to her credit returned the same day to finish the shoot. The cycles were shot static. We applied the logos to the jackets, motion blur and dappled light effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/progressive-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustang GT500 Wallpaper</title>
		<link>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper/</link>
		<comments>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Team Detroit]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=168</guid>
		<description><![CDATA[This is a study in how to create the feeling of massive, earth-shattering power in a 2D graphic. We really wanted to make it feel as if you could hear the GT500 peeling out. These were some earlier versions that &#8230; <a href="http://www.geckoimaging.com/2011/mustang-gt500-wallpaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a study in how to create the feeling of massive, earth-shattering power in a 2D graphic. We really wanted to make it feel as if you could hear the GT500 peeling out. These were some earlier versions that weren’t used, though we are fans of how they turned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustang GT500 Wallpaper</title>
		<link>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper-2/</link>
		<comments>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper-2/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 01:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Team Detroit]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=171</guid>
		<description><![CDATA[This is a study in how to create the feeling of massive, earth-shattering power in a 2D graphic. We really wanted to make it feel as if you could hear the GT500 peeling out. These were some earlier versions that &#8230; <a href="http://www.geckoimaging.com/2011/mustang-gt500-wallpaper-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a study in how to create the feeling of massive, earth-shattering power in a 2D graphic. We really wanted to make it feel as if you could hear the GT500 peeling out. These were some earlier versions that weren’t used, though we are fans of how they turned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln MKZ Colorizer</title>
		<link>http://www.geckoimaging.com/2011/lincoln-mkz-colorizer-2/</link>
		<comments>http://www.geckoimaging.com/2011/lincoln-mkz-colorizer-2/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 01:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[MKZ]]></category>
		<category><![CDATA[Team Detroit]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=174</guid>
		<description><![CDATA[Colorizers were needed for the entire Lincoln lineup that would match the color and feel of the brand’s motion ads. Backgrounds were designed and rendered in 2D and enhanced with textures photographed thru-out Detroit. Vehicles were rendered by PixlHut and &#8230; <a href="http://www.geckoimaging.com/2011/lincoln-mkz-colorizer-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Colorizers were needed for the entire Lincoln lineup that would match the color and feel of the brand’s motion ads. Backgrounds were designed and rendered in 2D and enhanced with textures photographed thru-out Detroit. Vehicles were rendered by PixlHut and retouched into the backgrounds by Gecko.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/lincoln-mkz-colorizer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Love Meter</title>
		<link>http://www.geckoimaging.com/2011/dow-love-meter/</link>
		<comments>http://www.geckoimaging.com/2011/dow-love-meter/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Campbell Ewald]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Paul Price]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=177</guid>
		<description><![CDATA[Why &#8220;Love Meter&#8221;? Because the Dow shingles attached to the electric meter can turn the meter backwards when producing a surplus of solar energy. (You get to sell electricity to the power company!) Paul Price shot the meter and the &#8230; <a href="http://www.geckoimaging.com/2011/dow-love-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why &#8220;Love Meter&#8221;? Because the Dow shingles attached to the electric meter can turn the meter backwards when producing a surplus of solar energy. (You get to sell electricity to the power company!) Paul Price shot the meter and the flowers. We composited the images together and created the heart shaped meter based on out client’s layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/dow-love-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Heart Backhoe</title>
		<link>http://www.geckoimaging.com/2011/dodge-heart-backhoe/</link>
		<comments>http://www.geckoimaging.com/2011/dodge-heart-backhoe/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=180</guid>
		<description><![CDATA[Peggy Day photographed the truck, backhoe and environment. Our client directed us to create the heart shape from the backhoe to surround the truck, requiring a great deal of re-engineering.]]></description>
			<content:encoded><![CDATA[<p>Peggy Day photographed the truck, backhoe and environment. Our client directed us to create the heart shape from the backhoe to surround the truck, requiring a great deal of re-engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/dodge-heart-backhoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Camaro Convertible</title>
		<link>http://www.geckoimaging.com/2011/chevrolet-camaro-convertible/</link>
		<comments>http://www.geckoimaging.com/2011/chevrolet-camaro-convertible/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Campbell Ewald]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Eric Perry]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=183</guid>
		<description><![CDATA[Chevrolet needed exciting launch images for their long awaited Camaro Convertible. Bill Savage gave us free reign to really push Eric&#8217;s photography. Bill and Chevrolet loved the outcome and used them for the official poster.]]></description>
			<content:encoded><![CDATA[<p>Chevrolet needed exciting launch images for their long awaited Camaro Convertible. Bill Savage gave us free reign to really push Eric&#8217;s photography. Bill and Chevrolet loved the outcome and used them for the official poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/chevrolet-camaro-convertible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bertolli Packaging</title>
		<link>http://www.geckoimaging.com/2011/bertolli-packaging/</link>
		<comments>http://www.geckoimaging.com/2011/bertolli-packaging/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bertolli]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Wallace Church]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=186</guid>
		<description><![CDATA[Many images were composited together to create this fictional Italian seaside town for Bertolli&#8217;s garlic shrimp packaging. The client wanted a generic location and we delivered.]]></description>
			<content:encoded><![CDATA[<p>Many images were composited together to create this fictional Italian seaside town for Bertolli&#8217;s garlic shrimp packaging. The client wanted a generic location and we delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/bertolli-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro ZL1 &#8211; Overhead</title>
		<link>http://www.geckoimaging.com/2011/chevrolet-camaro-zl1-overhead/</link>
		<comments>http://www.geckoimaging.com/2011/chevrolet-camaro-zl1-overhead/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Goodby]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=649</guid>
		<description><![CDATA[This image is part of the Camaro ZL1 launch. Jason Pierce at Goodby, Silverstein &#038; Partners was looking for a race track feel with atmosphere. Jim Haefner&#8217;s mission was to shoot the top secret vehicle in studio while imitating outdoor &#8230; <a href="http://www.geckoimaging.com/2011/chevrolet-camaro-zl1-overhead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This image is part of the Camaro ZL1 launch. Jason Pierce at Goodby, Silverstein &#038; Partners was looking for a race track feel with atmosphere. Jim Haefner&#8217;s mission was to shoot the top secret vehicle in studio while imitating outdoor lighting. Gecko took on the challenging task of manipulating the car and creating a background that felt real and aggressive yet ambiguous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/chevrolet-camaro-zl1-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Motorsport</title>
		<link>http://www.geckoimaging.com/2011/audi-motorsport/</link>
		<comments>http://www.geckoimaging.com/2011/audi-motorsport/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Fuse]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=192</guid>
		<description><![CDATA[Audi Motorsport Magazine had Gecko work on an entire issue of images. This was one of the more involved creations. The car image was supplied, the smoke image was manipulated and painted for the desired look.]]></description>
			<content:encoded><![CDATA[<p>Audi Motorsport Magazine had Gecko work on an entire issue of images. This was one of the more involved creations. The car image was supplied, the smoke image  was manipulated and painted for the desired look. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/audi-motorsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustang GT500 Wallpaper</title>
		<link>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper-3/</link>
		<comments>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper-3/#comments</comments>
		<pubDate>Tue, 03 May 2011 01:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Team Detroit]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=195</guid>
		<description><![CDATA[Jennifer Powers had Gecko create Mustang Wallpaper images from existing photography. The photography was fine, just not graphic enough. The stance of the Mustang was hunkered down in the rear. The car was made to look so powerful, it kicked &#8230; <a href="http://www.geckoimaging.com/2011/mustang-gt500-wallpaper-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jennifer Powers had Gecko create Mustang Wallpaper images from existing photography. The photography was fine, just not graphic enough. The stance of the Mustang was hunkered down in the rear. The car was made to look so powerful, it kicked up asphalt. Chunks and cracks and smoke were illustrated by Gecko.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/mustang-gt500-wallpaper-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln MKT Colorizer</title>
		<link>http://www.geckoimaging.com/2011/lincoln-mkt-colorizer-2/</link>
		<comments>http://www.geckoimaging.com/2011/lincoln-mkt-colorizer-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[MKT]]></category>
		<category><![CDATA[Team Detroit]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=198</guid>
		<description><![CDATA[Lincoln needed colorizers for their entire lineup that matched the color and feel of the current motion ads. Backgrounds were designed and rendered in 2D by Gecko and enhanced with textures photographed throughout Detroit. Vehicles were rendered by PixlHut and &#8230; <a href="http://www.geckoimaging.com/2011/lincoln-mkt-colorizer-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lincoln needed colorizers for their entire lineup that matched the color and feel of the current motion ads. Backgrounds were designed and rendered in 2D by Gecko and enhanced with textures photographed throughout Detroit. Vehicles were rendered by PixlHut and retouched into the backgrounds by Gecko. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/lincoln-mkt-colorizer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Corvette Catalog</title>
		<link>http://www.geckoimaging.com/2011/chevrolet-corvette-catalog-4/</link>
		<comments>http://www.geckoimaging.com/2011/chevrolet-corvette-catalog-4/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Campbell Ewald]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=201</guid>
		<description><![CDATA[A great rig shot with wonderful light to work with. Shot by Tim Damon for the Corvette catalog and directed by Jen Liva Delore. The aggressive angle required some major manipulation in order to correctly represent the car.]]></description>
			<content:encoded><![CDATA[<p>A great rig shot with wonderful light to work with. Shot by Tim Damon for the Corvette catalog and directed by Jen Liva Delore. The aggressive angle required some major manipulation in order to correctly represent the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckoimaging.com/2011/chevrolet-corvette-catalog-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro ZL1 &#8211; Low Front</title>
		<link>http://www.geckoimaging.com/2011/camaro-zl1-low-front/</link>
		<comments>http://www.geckoimaging.com/2011/camaro-zl1-low-front/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Goodby]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.damofknowledge.com/_client-gecko-2011/?p=204</guid>
